| 0 |
0 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 | 4/1 | 4/2 | 4/3 |
| 0% |
0% |
33% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
67% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Monday 0% | Tuesday 33.3% | Wednesday 66.7% | Thursday 0% | Friday 0% | Saturday 0% | Sunday 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |
| 1 | vinny | "atk!" | |
| 2 | PAZUZU | "WOW... forgot about this place" |
| Nightcrawlers (Hours 12am-6am) |
Afternoon shift (Hours 12pm-6pm) |
|
| 1 | PAZUZU - 1 |
vinny - 2 |
| At | Topic | Nick |
| 11/1/2010 10:49pm | Welcome to #socal | Goodnight, sweet Rorschach. http://fdl.me/a9D2hw RIP... | mudkips |
| 6:40pm | Welcome to #socal | Goodnight, sweet Rorchach. http://fdl.me/a9D2hw RIP... | mudkips |
| 2:28pm | Welcome to #socal | Goodnight, sweet Rorschach. RIP, you bloody fucking... | mudkips |
| 12:41pm | Goodnight, sweet Rorschach. RIP | mudkips |
| 10/14/2010 2:52pm | Welcome to #socal | http://www.scanchan.org/ica/ | Rorschach |
| 10/13/2010 3:25am | Welcome to #socal, please don't bother to talk. Snoopy waz here.... | Snoopy |
| 10/8/2010 2:15am | LAlLA | Snoopy |
| 2:15am | Welcome to #socal, please don't bother to talk. | Snoopy |
| 9/11/2010 2:47pm | Welcome to #socal | Happy Bring Your Plane to Work Day | mudkips |
| 7/24/2010 4:20am | Welcome to #socal | Tits or RTFM | kipsie |
| 7/17/2010 8:55pm | Feeling down? Kick a tard in the junk. | CaptainAdderall will be a #dcfag once... | Snoopy |
| 6/30/2010 4:39pm | Feeling down? Kick a tard in the junk. | CaptainAdderall will be a #dcfag once... | CaptainAdderall |
| 6/15/2010 2:00pm | Feeling down? Kick a tard in the junk. | mudkips |
| 6/9/2010 12:27pm | This is not a topic. | mudkips |
| 6/1/2010 1:44pm | Welcome to #herro - HERRO HERRO HERRO HERRO HERRO HERRO OSA... | mudkips |
| 5/31/2010 2:52pm | Welcome to #nerds - where going outdoors can kill you | Pinky |
| 5/29/2010 4:05am | Welcome to #slapfight - please cover your bitchtits | mudkips |
| 5/27/2010 4:01pm | ATTENTION ANONYMOUS: It is always a bad idea to show your junk on the... | mudkips |
| 5/13/2010 2:13pm | Welcome to #RFW | Please don't ban the lurkers, they make Staturday exciting... | Pikachu |
| 2:13pm | Welcome to #RFW | Please don't ban the lurkers, they make Staturday exciting... | Pikachu |
| At | Topic | Nick |
| 5/8/2010 3:34pm | Welcome to #RFW | Please don't ban the lurkers, they make Staturday exciting... | Rorschach |
| 4/13/2010 5:45pm | WELCOME TO #SEXCAL | Pikachu |
| 3/23/2010 4:39pm | Welcome to #christslove | Please donate to www.tbn.org | Jesus Loves YOU!... | Rorschach |
| 2/14/2010 10:38pm | welcome to #livejournal | mudkips |
| 12/30/2009 2:25pm | sorry about that, it slipped | Herro |
| 12/30/2009 2:24pm | Herro is more 4chan than you. | mudkips |
| 12/29/2009 9:52pm | Herro has hyperreal hairy man tits | Herro |
| 11/30/2009 1:38am | This is not a tupac. | mudkips |
| 11/11/2009 4:41pm | Welcome to #iheartapo | socalanon.com is down and no one cares | mudkips |
| 10/27/2009 3:00pm | Welcome to #socal, where your ass gets banned if you want to talk about... | mudkips |
| 9/27/2009 8:58pm | October Global Polls: http://tinyurl.com/kwq2fg and http://tinyurl.com/ortee3 | mudkips |
| 8/21/2009 9:11pm | Welcome to #socal, where we have all punch and no pie | Pikachu is the 1988... | mudkips |
| 8/12/2009 2:49pm | Welcome to #socal, where we have all punch and no pie. August Global Details:... | mudkips |
| 8/10/2009 2:53pm | Welcome to #socal, now go fuck yourself. | mudkips |
| 7/14/2009 8:06pm | SD pride parade this weekend! http://tinyurl.com/ms9vbc for details or PM... | anon080 |
| 5/14/2009 2:45am | Welcome to #assburger | June 2009 Global Date & Location Polls up @... | Rorschach |
| 5/5/2009 1:34am | Go vote for May Location and Date on socalanon.com or prepare to have... | Snoopy |
| 3/16/2009 2:50pm | good raid. | an hero |
| 2/20/2009 9:04pm | Saturday's Global: 2pm @ HGB, 4pm at Big Blue - See you glorious bastards... | MrHands |
| 11/26/2008 2:00am | no meeting this week, happy thxwhatever | www.socalanon.com | forums.why... | MrHands |
| 29632 |
72932 |
76777 |
55084 |
40210 |
37005 |
18106 |
1922 |
572 |
113 |
0 |
0 |
0 |
4 |
0 |
1 |
0 |
3 |
0 |
| 11 - 12 2008 |
1 - 3 2009 |
4 - 6 2009 |
7 - 9 2009 |
10 - 12 2009 |
1 - 3 2010 |
4 - 6 2010 |
7 - 9 2010 |
10 - 12 2010 |
1 - 3 2011 |
4 - 6 2011 |
7 - 9 2011 |
10 - 12 2011 |
1 - 3 2012 |
4 - 6 2012 |
7 - 9 2012 |
10 - 12 2012 |
1 - 3 2013 |
4 - 6 2013 |
| 1. Main page | 2. Detailed info |
| Daily stats | Personal stats |
| Hourly stats | Activity distribution |
| Weekly stats | URL tracking |
| User stats | |
| Time of day stats | |
| Topics | |
| Long term stats |
|
This page was created on 4/3/2013 10:22pm with mIRCStats v1.24 Run time: 2.1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2013 by Mikko "Ave" Auvinen |