| 1 | |
Paco |
|
| Last talked: Today 4:56am |
|
|
| Status: Normal user |
| Lines: 131 |
| Active days: 27/28 |
| Average lines per day: 4.9 |
| Average letters per line: 42.0 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| Yesterday 1:56pm | <Paco`Server> Recalculating mIRCStats for #whyweprotest |
| 10:57pm | <Paco`Server> Starting mIRCStats update for #whyweprotest |
| Today 4:56am | <Paco`Server> Starting mIRCStats update for #whyweprotest |
|
| |
| |
| 2 | |
tara |
| |
|
| Visits: 7 |
| Status: Operator |
| Lines: 25 |
| Active days: 1/28 |
| Average lines per day: 25 |
| Average letters per line: 29.0 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
|
|
|
|
|
The latest lines
| 4/17 10:21pm | *** tara has joined #whyweprotest |
| 4/18 5:13am | *** tara has quit IRC (Quit: <censored> you) |
| 5:24am | *** tara has joined #whyweprotest |
| 5:29am | *** tara has quit IRC (Quit: <censored> you) |
| 2:41pm | *** tara has joined #whyweprotest |
| 3:18pm | *** tara has quit IRC (Quit: <censored> you) |
| 4/19 1:10am | *** tara has joined #whyweprotest |
| 1:32am | *** tara has quit IRC (Quit: <censored> you) |
| 7:16am | *** tara has joined #whyweprotest |
| 10:04am | *** tara has quit IRC (Quit: <censored> you) |
|
| |
| |
| 3 | |
FAMAS |
| |
|
| Visits: 4 |
| Status: Normal user |
| Lines: 15 |
| Active days: 1/28 |
| Average lines per day: 15 |
| Average letters per line: 23.4 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| 5/3 4:11pm | <FAMAS> netacad: same country as "shahbag protest" |
| 4:18pm | <FAMAS> yes, the indigenous people are uber conservative and xenophobic |
| 4:52pm | <FAMAS> yes |
| 5:22pm | *** FAMAS has quit IRC (Quit: KVIrc 4.2.0 Equilibrium http://www.kvirc.net/) |
| 5/6 3:02pm | *** FAMAS has joined #whyweprotest |
| 4:08pm | *** FAMAS has quit IRC (Ping timeout: 180 seconds) |
| 5/7 3:22pm | *** FAMAS has joined #whyweprotest |
| 5:21pm | *** FAMAS has quit IRC (Ping timeout) |
| 5/10 3:03pm | *** FAMAS has joined #whyweprotest |
| 5:19pm | *** FAMAS has quit IRC (Quit: KVIrc 4.2.0 Equilibrium http://www.kvirc.net/) |
|
| |
| |
| 4 | |
web user|11252 |
| |
|
| Status: Normal user |
| Lines: 12 |
| Active days: 1/28 |
| Average lines per day: 12 |
| Average letters per line: 16.5 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| 5/3 3:08pm | <web user|11252> what do you want to know? |
| 3:30pm | <web user|11252> not too busy chat hmm? :D |
| 3:42pm | *** web user|11252 is now known as netacad |
|
| |
| |
| 5 | |
FaNtAsMa |
| |
|
| Visits: 21 |
| Status: Normal user |
| Lines: 10 |
| Active days: 7/28 |
| Average lines per day: 1.4 |
| Average letters per line: 8.30 |
|
|
| Number of descriptions: 2 |
| Exclamation ratio: 40% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
|
|
|
|
|
The latest lines
| 4/24 8:45pm | *** FaNtAsMa has joined #whyweprotest |
| 8:46pm | *** FaNtAsMa has quit IRC (Input/output error) |
| 4/25 5:00am | *** FaNtAsMa has joined #whyweprotest |
| 6:07am | *** FaNtAsMa has quit IRC (Quit: bye people... see you in our next life... or maibe tomorow!) |
| 6:25am | *** FaNtAsMa has joined #whyweprotest |
| 6:26am | *** FaNtAsMa has left #whyweprotest (God is gay!) |
| 11:06am | *** FaNtAsMa has joined #whyweprotest |
| 11:07am | *** FaNtAsMa has quit IRC (Connection reset by peer) |
| 4:07pm | *** FaNtAsMa has joined #whyweprotest |
| 4:07pm | *** FaNtAsMa has left #whyweprotest (God is gay!) |
|
| |
| |
| 6 | |
netacad |
| |
|
| Visits: 1 |
| Status: Normal user |
| Lines: 9 |
| Active days: 1/28 |
| Average lines per day: 9.0 |
| Average letters per line: 30.4 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| 5/3 4:31pm | <netacad> so you protest to change it. any other goals? |
| 4:41pm | *** netacad has quit IRC (Quit: http://www.kiwiirc.com/ - A hand crafted IRC client) |
| 4:52pm | <netacad> FAMAS are you still here? |
| 4:54pm | *** netacad has quit IRC (Quit: http://www.kiwiirc.com/ - A hand crafted IRC client) |
|
| |
| |
| 7 | |
ThetanBait |
| |
|
| Visits: 91 |
| Status: Half-Operator |
| Lines: 8 |
| Active days: 4/28 |
| Average lines per day: 2.0 |
| Average letters per line: 11.1 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| 5/11 2:03am | *** ThetanBait has quit IRC (Quit: http://www.mibbit.com ajax IRC Client) |
| 8:53am | *** ThetanBait has joined #whyweprotest |
| 9:08am | *** ThetanBait has quit IRC (Quit: http://www.mibbit.com ajax IRC Client) |
| 9:11am | *** ThetanBait has joined #whyweprotest |
| 9:39am | *** ThetanBait has quit IRC (Quit: http://www.mibbit.com ajax IRC Client) |
| Yesterday 9:54am | *** ThetanBait has quit IRC (Quit: http://www.mibbit.com ajax IRC Client) |
| 1:21pm | *** ThetanBait has joined #whyweprotest |
| 2:22pm | *** ThetanBait has quit IRC (Quit: http://www.mibbit.com ajax IRC Client) |
| Today 12:24am | *** ThetanBait has joined #whyweprotest |
| 2:28am | *** ThetanBait has quit IRC (Quit: http://www.mibbit.com ajax IRC Client) |
|
| |
| |
| 8 | |
anonhymn |
| |
|
| Visits: 38 |
| Status: Normal user |
| Lines: 8 |
| Active days: 4/28 |
| Average lines per day: 2.0 |
| Average letters per line: 17.4 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| 5/9 10:04pm | *** anonhymn has quit IRC (Quit: quit) |
| 5/10 8:35pm | *** anonhymn has joined #whyweprotest |
| 8:46pm | <anonhymn> hey ThetanBait |
| 8:51pm | <anonhymn> :) |
| 9:56pm | *** anonhymn has quit IRC (Quit: quit) |
| Yesterday 3:51pm | *** anonhymn has quit IRC (Quit: Quitte) |
| 8:54pm | *** anonhymn has joined #whyweprotest |
| 8:59pm | *** anonhymn has quit IRC (Quit: Quitte) |
| 8:59pm | *** anonhymn has joined #whyweprotest |
| 10:02pm | *** anonhymn has quit IRC (Quit: Quitte) |
|
| |
| |
| 9 | |
Jarraquim |
| |
|
| Visits: 3 |
| Status: Normal user |
| Lines: 7 |
| Active days: 1/28 |
| Average lines per day: 7.0 |
| Average letters per line: 57.1 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| 4/29 4:21pm | <Jarraquim> wondered maybe you guys had any information on this |
| 4:21pm | <Jarraquim> counter activists getting serious threads |
| 4:22pm | <Jarraquim> ok |
| 4:24pm | *** Jarraquim has left #whyweprotest (Verlassend) |
|
| |
| |
| 10 | |
| AnonShaw | | <@AnonShaw> ITS ALWAYS MY FAULT <@AnonShaw> GODAMMIT |
|
| |
|
| Visits: 3 |
| Status: Operator |
| Lines: 7 |
| Active days: 1/28 |
| Average lines per day: 7.0 |
| Average letters per line: 37.6 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
|
|
|
|
|
The latest lines
|
| |